<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tap &#039;n Cap Apps</title>
	<atom:link href="http://tapncap.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://tapncap.com/blog</link>
	<description>Trials and Tribulations of an Independent iOS Development Team</description>
	<lastBuildDate>Mon, 18 Jul 2011 01:16:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Still around!</title>
		<link>http://tapncap.com/blog/?p=137</link>
		<comments>http://tapncap.com/blog/?p=137#comments</comments>
		<pubDate>Mon, 18 Jul 2011 01:16:00 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://tapncap.com/blog/?p=137</guid>
		<description><![CDATA[Yes, we&#8217;re still around, hard at work at something very secret! Switched over to a new domain and a hit a bit of a snag, but we&#8217;re back up now!]]></description>
			<content:encoded><![CDATA[<p>Yes, we&#8217;re still around, hard at work at something very secret!  Switched over to a new domain and a hit a bit of a snag, but we&#8217;re back up now!</p>
]]></content:encoded>
			<wfw:commentRss>http://tapncap.com/blog/?feed=rss2&#038;p=137</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Second contest &#8211; DONE!</title>
		<link>http://tapncap.com/blog/?p=132</link>
		<comments>http://tapncap.com/blog/?p=132#comments</comments>
		<pubDate>Sun, 27 Mar 2011 20:39:59 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://tapncap.com/blog/?p=132</guid>
		<description><![CDATA[Just finished our second contest, congratulations to the winners! Had some technical difficulties broadcasting today, the broadcasting company we were using (justin.tv) had changed some things, and had a different way to broadcast your desktop. After a bit of fiddling &#8230; <a href="http://tapncap.com/blog/?p=132">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Just finished our second contest, congratulations to the winners!  Had some technical difficulties broadcasting today, the broadcasting company we were using (justin.tv) had changed some things, and had a different way to broadcast your desktop.  After a bit of fiddling around I got it to broadcast at 320&#215;240 but needless to say it was pretty tough to see.  Audio was seemingly working fine though so the few viewers we had (about 5) could at least hear us!</p>
<p>Anyway congrats again to the winners and keep your ears peeled for a new contest <img src='http://tapncap.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p><script src="http://connect.facebook.net/en_US/all.js#xfbml=1"></script><fb:like href="http://www.facebook.com/pages/Tap-n-Cap-iPhone-Apps/121664414550994" show_faces="false" width="450" font="arial"></fb:like></p>
]]></content:encoded>
			<wfw:commentRss>http://tapncap.com/blog/?feed=rss2&#038;p=132</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All&#8217;s quiet&#8230;.</title>
		<link>http://tapncap.com/blog/?p=119</link>
		<comments>http://tapncap.com/blog/?p=119#comments</comments>
		<pubDate>Sat, 26 Mar 2011 03:47:50 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://tapncap.com/blog/?p=119</guid>
		<description><![CDATA[New bunch of contest entries up as of now (8:30PM PDT March 25th), check your usernames if you haven&#8217;t yet. Not too much to report on the sales front, every other day we drop off the top 1000 paid Entertainment &#8230; <a href="http://tapncap.com/blog/?p=119">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>New bunch of contest entries up as of now (8:30PM PDT March 25th), check your usernames if you haven&#8217;t yet.</p>
<p>Not too much to report on the sales front, every other day we drop off the top 1000 paid Entertainment apps, and every other day we blip back on to ~750.  The free app has been steadily dropping 50-100 rankings/day, currently sitting at about #600 in the free Entertainment category.  Paid sales slightly dropping, free sales slightly dropping, all across the board!  We&#8217;ll see if we get a pick-me-up during the weekend!  Overall since the St. Paddy&#8217;s Day update we&#8217;ve actually lost sales, still trying to determine the cause!</p>
<p><a href="http://tapncap.com/blog/wp-content/uploads/2011/03/screen1.jpg"><img src="http://tapncap.com/blog/wp-content/uploads/2011/03/screen1-150x150.jpg" alt="" title="screen1" width="150" height="150" class="alignnone size-thumbnail wp-image-121" /></a></p>
<p><script src="http://connect.facebook.net/en_US/all.js#xfbml=1"></script><fb:like href="http://www.facebook.com/pages/Tap-n-Cap-iPhone-Apps/121664414550994" show_faces="false" width="450" font="arial"></fb:like></p>
]]></content:encoded>
			<wfw:commentRss>http://tapncap.com/blog/?feed=rss2&#038;p=119</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fourth Entry Update + More!</title>
		<link>http://tapncap.com/blog/?p=116</link>
		<comments>http://tapncap.com/blog/?p=116#comments</comments>
		<pubDate>Thu, 24 Mar 2011 00:25:04 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://tapncap.com/blog/?p=116</guid>
		<description><![CDATA[Fourth update to the list of entries done! The full version is back to #683 in Entertainment in the US, we seem to drop off the top 1000 then blip back on every other day! That&#8217;s with about 8 sales &#8230; <a href="http://tapncap.com/blog/?p=116">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Fourth update to the list of entries done!</p>
<p>The full version is back to #683 in Entertainment in the US, we seem to drop off the top 1000 then blip back on every other day!  That&#8217;s with about 8 sales a day.  The free version is faring a bit better, at about 450 downloads sitting at rank 350.  Sales since the weekend have dropped off to just over half and we&#8217;re having problems overcoming rank #350, but hopefully downloads pick up closer to the weekend again!</p>
<p><script src="http://connect.facebook.net/en_US/all.js#xfbml=1"></script><fb:like href="http://www.facebook.com/pages/Tap-n-Cap-iPhone-Apps/121664414550994" show_faces="false" width="450" font="arial"></fb:like></p>
]]></content:encoded>
			<wfw:commentRss>http://tapncap.com/blog/?feed=rss2&#038;p=116</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Third update of contest entries! (as of 3:00PM PDT March 21st)</title>
		<link>http://tapncap.com/blog/?p=109</link>
		<comments>http://tapncap.com/blog/?p=109#comments</comments>
		<pubDate>Mon, 21 Mar 2011 22:58:57 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://tapncap.com/blog/?p=109</guid>
		<description><![CDATA[Hope everyone had a great weekend! As you can see from the title I just put up the third update to the contest entries list. Onto sales stats: I mentioned before we were sitting between 300-400 free downloads a day, &#8230; <a href="http://tapncap.com/blog/?p=109">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Hope everyone had a great weekend!  As you can see from the title I just put up the third update to the contest entries list.</p>
<p>Onto sales stats:</p>
<p>I mentioned before we were sitting between 300-400 free downloads a day, well on Sunday we had about 820!  We don&#8217;t have enough experience with numbers in the hundreds to know if weekends are just that much higher or we&#8217;re just moving up the charts!  We ARE moving up the charts (the free version anyways), jumping up about 380 spots to #392 in the Entertainment category in the US store.  It took those 820 sales to get that far, so hopefully we keep moving up!  My guess would be the weekend will have higher sales.</p>
<p>The full version got back into the top 1000.  After reaching #687 after dropping out the top 1000 (yes, a different time!) we dropped off again, #687 to 1000+ in one day.  I&#8217;m beginning to think 200-1000 is too volatile to be able to figure anything out from.  Right now we got back on at #870 but like I said I&#8217;m not holding my breath on us staying there for long.  This is still at about 15 paid downloads a day.</p>
<p>Well I guess that about covers it!  If you have any comments feel free to get ahold of us via Facebook, Twitter, or email!</p>
<p>Don&#8217;t forget we&#8217;re running a contest right now, get started on that &#8220;<a href="http://tapncap.com/blog/?page_id=23">Contests &#038; Giveaways</a>&#8221; tab above you there.</p>
<p><script src="http://connect.facebook.net/en_US/all.js#xfbml=1"></script><fb:like href="http://www.facebook.com/pages/Tap-n-Cap-iPhone-Apps/121664414550994" show_faces="false" width="450" font="arial"></fb:like></p>
]]></content:encoded>
			<wfw:commentRss>http://tapncap.com/blog/?feed=rss2&#038;p=109</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New &amp; Noteworthy!</title>
		<link>http://tapncap.com/blog/?p=91</link>
		<comments>http://tapncap.com/blog/?p=91#comments</comments>
		<pubDate>Sat, 19 Mar 2011 22:35:13 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://tapncap.com/blog/?p=91</guid>
		<description><![CDATA[We made the &#8220;New &#038; Noteworthy&#8221; list in the US App Store with Talking Zombie Free in the Entertainment category! Next up, make the iTunes homepage &#8220;New &#038; Noteworthy&#8221; list (not just the entertainment category)! Thanks to everyone who has &#8230; <a href="http://tapncap.com/blog/?p=91">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We made the &#8220;New &#038; Noteworthy&#8221; list in the US App Store with Talking Zombie Free in the Entertainment category!  Next up, make the iTunes homepage &#8220;New &#038; Noteworthy&#8221; list (not just the entertainment category)!  Thanks to everyone who has downloaded it so far.  Downloads for the free version over the past three days have been between 300-350 a day, getting us to 766 in the entertainment category.  I can&#8217;t speak from experience but the top 25 even in just the entertainment category must have 20,000 or more downloads a day!  Seems just crazy.</p>
<p>Just posted new batch of contest entry numbers too! (Updated as of 4:00PM March 19th)</p>
<p><script src="http://connect.facebook.net/en_US/all.js#xfbml=1"></script><fb:like href="http://www.facebook.com/pages/Tap-n-Cap-iPhone-Apps/121664414550994" show_faces="false" width="450" font="arial"></fb:like></p>
]]></content:encoded>
			<wfw:commentRss>http://tapncap.com/blog/?feed=rss2&#038;p=91</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First list of contest entries up!</title>
		<link>http://tapncap.com/blog/?p=95</link>
		<comments>http://tapncap.com/blog/?p=95#comments</comments>
		<pubDate>Fri, 18 Mar 2011 20:21:24 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://tapncap.com/blog/?p=95</guid>
		<description><![CDATA[Finally got the first list of entries up (on the contest page), entries valid as of 4:15pm PDT March 17th. I&#8217;ll try to get more posted on the weekend. Our second day downloads for Talking Zombie Free were less than &#8230; <a href="http://tapncap.com/blog/?p=95">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Finally got the first list of entries up (on the contest page), entries valid as of 4:15pm PDT March 17th.  I&#8217;ll try to get more posted on the weekend.</p>
<p>Our second day downloads for <a href="http://itunes.apple.com/us/app/talking-zombie-free/id423666403?mt=8">Talking Zombie Free</a> were less than the first to just over 300.  Not too bad, but still not enough to make the top 1000 Entertainment (combined 2 day downloads of almost 250 in the US).  The full version <a href="http://itunes.apple.com/us/app/talking-zombo-the-zombie/id408264340?mt=8">Talking Zombo the Zombie</a> sales also took a dive down to only 4 sold worldwide.  For some reason we made it back into the top 1000 in Entertainment (paid) after falling out a couple days earlier, weird for only 4 sales.</p>
<p>On a positive note we just reached over 100 Facebook fans, thank you to everybody!  To join in on the fun (and be automatically entered in our current contest!) simply click &#8220;like&#8221; below!</p>
<p><script src="http://connect.facebook.net/en_US/all.js#xfbml=1"></script><fb:like href="http://www.facebook.com/pages/Tap-n-Cap-iPhone-Apps/121664414550994" show_faces="false" width="450" font="arial"></fb:like></p>
]]></content:encoded>
			<wfw:commentRss>http://tapncap.com/blog/?feed=rss2&#038;p=95</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Contest entry list coming soon!</title>
		<link>http://tapncap.com/blog/?p=88</link>
		<comments>http://tapncap.com/blog/?p=88#comments</comments>
		<pubDate>Fri, 18 Mar 2011 06:18:07 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://tapncap.com/blog/?p=88</guid>
		<description><![CDATA[Sorry for the delay folks, ran into a bit of snag (don&#8217;t worry all your entries are safe!), we&#8217;ll have the list up tomorrow probably. We just want to ensure everybody&#8217;s privacy.]]></description>
			<content:encoded><![CDATA[<p>Sorry for the delay folks, ran into a bit of snag (don&#8217;t worry all your entries are safe!), we&#8217;ll have the list up tomorrow probably.  We just want to ensure everybody&#8217;s privacy.</p>
]]></content:encoded>
			<wfw:commentRss>http://tapncap.com/blog/?feed=rss2&#038;p=88</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Contest!</title>
		<link>http://tapncap.com/blog/?p=86</link>
		<comments>http://tapncap.com/blog/?p=86#comments</comments>
		<pubDate>Wed, 16 Mar 2011 16:35:44 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://tapncap.com/blog/?p=86</guid>
		<description><![CDATA[Yes we have a new contest! Our last contest was a success, got us into the top 1000 in the Entertainment category, and almost tripled our sales (albeit from about 8 to about 20) a day. We had one day &#8230; <a href="http://tapncap.com/blog/?p=86">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Yes we have a new contest!  Our last contest was a success, got us into the top 1000 in the Entertainment category, and almost tripled our sales (albeit from about 8 to about 20) a day.  We had one day with 34 sales, our best day ever!  We were hanging in there with about 20 sales a day but the last couple days have dropped us below 10/day.</p>
<p>We&#8217;re hoping for the same success with our new contest to celebrate our St. Patrick&#8217;s Day update and the release of our new free app &#8220;Talking Zombie Free&#8221;!  Big thanks to everybody who entered the last contest, and thanks in advance to everybody who enters this one!</p>
]]></content:encoded>
			<wfw:commentRss>http://tapncap.com/blog/?feed=rss2&#038;p=86</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>During our giveaway&#8230;</title>
		<link>http://tapncap.com/blog/?p=58</link>
		<comments>http://tapncap.com/blog/?p=58#comments</comments>
		<pubDate>Wed, 23 Feb 2011 02:46:29 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://tapncap.com/blog/?p=58</guid>
		<description><![CDATA[On one forum today in a post we had made, I saw a person who had wrote that perhaps the draw would be fake and we would give the gift cards to phoney winners. As well, they thought we wanted &#8230; <a href="http://tapncap.com/blog/?p=58">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>On one forum today in a post we had made, I saw a person who had wrote that perhaps the draw would be fake and we would give the gift cards to phoney winners.  As well, they thought we wanted to just spam the forums.  To clear things up on our thoughts about the promotion and why we didn&#8217;t make it free, the following is my response.  See the original thread and the replies to my post <a href="http://www.ifans.com/forums/showthread.php?t=335060">here</a>:</p>
<blockquote><p>Sorry to hear you&#8217;re not digging the giveaway.  We truly thought that it would be a fun way to both get our name out there and thank our customers (those interested in the app in the first place but might never have saw it) by providing some incentive to leave an honest review and give our visibility a bit of a kick.</p>
<p>We are a very small hardworking two person company, and this giveaway is very much for real.  It&#8217;s a real draw, done live streaming from this computer&#8217;s desktop via a random number generator by Roy Tanck (<a href="http://www.roytanck.com">www.roytanck.com</a>), the RNG is available <a href="http://www.roytanck.com/2007/02/14/random-number-generator/">here</a>.</p>
<p>We had a small amount (<10) of promo codes left after emailing the many app review sites around, which unfortunately were gone in another forum early this morning.   We are in all honestly just doing our best to get some visibility for an app that we think is pretty cool for 99cents, and we think is head &#038; shoulders above most other "talking" style apps.  If you don't like the app or this style of app, that is totally cool.  I can understand some skepticism towards a draw as well, especially when you have to first shell out for an app, which is why we thought a $10 or $15 card alone wouldn't cut it.</p>
<p>The reason why we didn't make it free is twofold:</p>
<p>1. We just recently had a Valentine's Day promotion where it was free for three days, and</p>
<p>2. During those 3 days, gave away over 24,000 copies.  It would be great to have a system set up to run a giveaway of that size, but as I said, as a two person team that is well beyond our means right now, to verify reviews etc..</p>
<p>As such a small company, large advertising campaigns are also beyond us, and as such find that Facebook, Twitter, and forums such as this one are our only meaningful means of advertising.  We do apologize if this promotion is seen as spam by you or anybody else, it's supposed to be an opportunity for people who maybe haven't seen our app but are interested in it to win a cool treat for downloading an app they might have anyway (if they had seen it!)</p>
<p>So far we've had numerous positive responses both to our app and this contest.  We take any criticism very seriously.  I hope you folks read this response, and we welcome any other feedback or suggestions you may have.</p>
<p>Thank you,</p>
<p>Jeremy</p></blockquote>
<p>A huge thank you to those people already entered in the giveaway, THANK YOU!</p>
]]></content:encoded>
			<wfw:commentRss>http://tapncap.com/blog/?feed=rss2&#038;p=58</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

